Offering you a complete choice of products which include apracap aprepitant capsules, fresenius f4 hps dialyzer, ivermectin tablets usp 12 mg, chorionic gonadotropin injection, nintedanib capsule and pirfenex pirfenidone tablet.
₹ 176 Get Latest Price
Usage/Application | Hospital |
Brand | Aprecap |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 125 mg/80 mg |
₹ 299 Get Latest Price
Brand | Fresenius |
Disposable/ Reusable | Disposable |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 464 Get Latest Price
Strength | 12mg |
Packaging Type | Strip |
Manufacturer Name | Winlife |
Prescription Required | No |
Usages | Clinical |
₹ 465 Get Latest Price
Strength | 5000iu |
Packaging Type | Box |
Product Type | Finished Product |
Form | Injection |
Country of Origin | Made in India |
₹ 294 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 312 Get Latest Price
Packaging Type | Strips |
Packaging Size | 10X15 Tablets |
Brand | Pirfenex |
Manufactured By | Cipla |
Country of Origin | Made in India |
₹ 657 Get Latest Price
Packaging Type | Pouch |
Brand | Tastylia |
Pack Size | 7 Pouch |
Composition | Tadalafil |
Country of Origin | Made in India |
₹ 456 Get Latest Price
Packaging Type | Pouch |
Brand | Kamagra |
Pack Size | 7 pouch |
Composition | Sildenafil |
Country of Origin | Made in India |
₹ 120 Get Latest Price
Strength | 0.05% w/w |
Packaging Size | 20 gm |
Usage/Application | Clinical |
Product Type | Finished Product |
Country of Origin | Made in India |
₹ 399 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Packaging Type | Box |
Usage/Application | Clinic |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 142 Get Latest Price
Packaging Size | 10*10 Tablets |
Brand | Paxireg CR |
Form | Tablet |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 210 Get Latest Price
Strength | 80mg |
Brand | Zurig |
Manufacturer | Zydus Cadila |
Packaging Type | Box |
Prescription/Non-Prescription | Prescription |
₹ 231 Get Latest Price
Packaging Size | 28 Tablets |
Manufactured By | Natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Type | Bottles |
Country of Origin | Made in India |
₹ 99 Get Latest Price
Strength | 60 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Usages | To treat erectile dysfunction |
₹ 12500 Get Latest Price
Strength | 36 I.U |
Packaging Type | Pen |
₹ 182 Get Latest Price
Strength | 5 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 199 Get Latest Price
Strength | 0.5 mg |
Pack Size | 1*10 Tablet |
Pack Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
₹ 237 Get Latest Price
Usage/Application | Personal |
Form Of Medicines | Tablet |
Packaging Type | Strip |
I Deal In | New Only |
Country of Origin | Made in India |
₹ 264 Get Latest Price
Strength | 25 mg |
Packaging size | 2x7 Tablets |
Packaging Type | Box |
Packing Type | Box |
Country of Origin | Made in India |
₹ 399 Get Latest Price
Packaging Size | 5 x 4 x 10 Tablets |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
₹ 577 Get Latest Price
Composition | Sildenafil |
Form | Tablet |
Packaging Type | Box |
Brand | Malegra |
Country of Origin | Made in India |
₹ 457 Get Latest Price
Form | Tablet |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Levifil |
Usages | To treat erectile dysfunction |
₹ 544 Get Latest Price
Strength | 20 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tadalafil 20 mg |
Form | Tablets |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
₹ 567 Get Latest Price
Strength | 100 mg |
Composition | Sildenafil |
Packaging Size | 4 Tablets |
Brand | Viagra |
Country of Origin | Made in India |
₹ 765 Get Latest Price
Usages | To treat erectile dysfunction |
₹ 148 Get Latest Price
Strength | 25 mg |
Pack Size | 10*15 Tablets |
Pack Type | Box |
Brand | Topaz |
Manufacturer | Intas |
₹ 980 Get Latest Price
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Duvoir |
Manufacturer | Cipla |
Form | Tablet |
₹ 97 Get Latest Price
Strength | 100 mcg |
Packaging Size | 200 MDI |
Brand | Budecort |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 129 Get Latest Price
Brand | Hepcvir L |
Usage/Application | Clinical |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla Ltd |
Country of Origin | Made in India |
₹ 166 Get Latest Price
Strength | 30 mg |
Pack Size | 10*3*10 Capsules |
Pack Type | Box |
Composition | Lansoprazole 30mg |
Prescription/Non-Prescription | Prescription |
₹ 130 Get Latest Price
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Composition | Itraconazole |
Treatment | Used To Treat Fungal Infections, Such As Aspergillosis (Fungal Infection In The Lungs), Blastomycosi |
Prescription/Non prescription | Prescription |
Brand | Necitra |
Manufacturer | Necon Healthcare |
Minimum order quantity: 100 Box
₹ 106 Get Latest Price
Form | Tablet |
Usage/Application | Clinic |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 112 Get Latest Price
Strength | 150 mg |
Packing Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Lamivir |
Usage / Application | Personal |
₹ 124 Get Latest Price
Packaging size | 1*10 Capsules |
Form | Capsules |
Packaging Type | Box |
Pack Size | 1*10 Tablets |
Pack Type | Strip |
Prescription/Non prescription | Prescription |
Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
Country of Origin | Made in India |
₹ 126 Get Latest Price
Strength | 80 mg |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
₹ 162 Get Latest Price
Dosage/Strength | 75 mg |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 10x10 Tablets |
Prescription/ Non Prescription | Prescription |
₹ 186 Get Latest Price
Strength | 625 mg |
Packaging type | Box |
Prescription/Non prescription | Prescription |
Form | tablet |
Country of Origin | Made in India |
₹ 206 Get Latest Price
Strength | 12.5 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Embeta XR |
Country of Origin | Made in India |
₹ 207 Get Latest Price
Strength | 100 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Embeta XR |
Country of Origin | Made in India |
₹ 211 Get Latest Price
Pack Size | 10*10 |
Form | Tablet |
Pack Type | Box |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Shrinivas G Chalmaiyya Naidu (CEO)
Padma Enterprises
Upper Ground Floor Shop No. 84 Mangalwari N.m.c. Complex Nagpur
Nagpur - 440001, Maharashtra, India