Offering you a complete choice of products which include fresenius f4 hps dialyzer, pirfenex pirfenidone tablet, super kamagra oral jelly, tazret forte cream, veenat 400 mg tablets and budecort inhaler.
₹ 299 / Piece Get Latest Price
| Brand | Fresenius |
| Disposable/ Reusable | Disposable |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 312 / Stripe Get Latest Price
| Packaging Type | Strips |
| Packaging Size | 10X15 Tablets |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
₹ 456 / Pack Get Latest Price
| Pack Size | 7 pouch |
| Packaging Type | Pouch |
| Brand | Kamagra |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 120 / Unit Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 20 gm |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 399 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinic |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 97 / Unit Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 162 / Unit Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Prescription/ Non Prescription | Prescription |
₹ 176 / Box Get Latest Price
| Strength | 125 mg/80 mg |
| Brand | Aprecap |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 210 / Box Get Latest Price
| Strength | 80mg |
| Brand | Zurig |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
₹ 231 / Unit Get Latest Price
| Manufactured By | Natco |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usages | To treat erectile dysfunction |
₹ 12500 / Piece Get Latest Price
| Strength | 36 I.U |
| Packaging Type | Pen |
₹ 464 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Winlife |
| Prescription Required | No |
| Usages | Clinical |
₹ 465 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
₹ 182 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 199 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 237 / Unit Get Latest Price
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Packaging Type | Strip |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 294 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 399 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5 x 4 x 10 Tablets |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 577 / Stripe Get Latest Price
| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Malegra |
| Country of Origin | Made in India |
₹ 457 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Levifil |
| Usages | To treat erectile dysfunction |
₹ 544 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 567 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Packaging Size | 4 Tablets |
| Brand | Viagra |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 25 mg |
| Packaging size | 2x7 Tablets |
| Packaging Type | Box |
| Packing Type | Box |
| Country of Origin | Made in India |
₹ 765 / Stripe Get Latest Price
| Usages | To treat erectile dysfunction |
₹ 980 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Duvoir |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 499 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
₹ 129 / Unit Get Latest Price
| Brand | Hepcvir L |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 130 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Necitra |
| Treatment | Used To Treat Fungal Infections, Such As Aspergillosis (Fungal Infection In The Lungs), Blastomycosi |
| Packaging Size | 1*10 Tablets |
| Composition | Itraconazole |
| Manufacturer | Necon Healthcare |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 106 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 112 / Stripe Get Latest Price
| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Lamivir |
| Usage / Application | Personal |
₹ 124 / Box Get Latest Price
| Packaging size | 1*10 Capsules |
| Form | Capsules |
| Packaging Type | Box |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Prescription/Non prescription | Prescription |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Country of Origin | Made in India |
₹ 126 / Box Get Latest Price
| Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 166 / Unit Get Latest Price
| Strength | 30 mg |
| Pack Size | 10*3*10 Capsules |
| Pack Type | Box |
| Composition | Lansoprazole 30mg |
| Prescription/Non-Prescription | Prescription |
₹ 186 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | tablet |
₹ 206 / Strip Get Latest Price
| Strength | 12.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Embeta XR |
| Country of Origin | Made in India |
₹ 207 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Embeta XR |
| Country of Origin | Made in India |
₹ 211 / Box Get Latest Price
| Pack Size | 10*10 |
| Pack Type | Box |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 233 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
₹ 241 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finasteride |
| Form | Tablet |
| Country of Origin | Made in India |
Shrinivas G Chalmaiyya Naidu (CEO)
Padma Enterprises
Upper Ground Floor, Shop No. 84, N.M.C. Complex, Mangalwari
Nagpur - 440001, Maharashtra, India