Pioneers in the industry, we offer tirzepatide injection 5mg, mylan avonza tablet, jaknat tofacitinib tablets 5mg, lovegra oral jelly, filagra gel shots and efavirenz emtricitabine and tenofovir disoproxil fumarate tablets from India.
₹ 19999 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 ml |
| Prescription | Yes |
| Usage / Application | Clinical |
| Packaging Type | Pre-filled pen |
₹ 184 / Unit Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Clinical |
₹ 248 / Box Get Latest Price
| Strength | 5 mg |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
₹ 567 / Pack Get Latest Price
| Strength | 100 mg |
| Packaging Type | Pouch |
| Brand | Lovegra |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 999 / Pack Get Latest Price
| Strength | 100 mg |
| Pack Size | 7 Pouch |
| Packaging Type | Pouch |
| Brand | Filagra |
| Country of Origin | Made in India |
₹ 565 / Bottle Get Latest Price
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Manufacturer | Mylan |
| Usage / Application | Clinical |
₹ 251 / Stripe Get Latest Price
| Strength | 5 mg |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Bottle |
| Composition | Tofacitinib 10mg |
| Prescription/Non-Prescription | Prescription |
₹ 99 / Stripe Get Latest Price
| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Aurogra |
| Country of Origin | Made in India |
₹ 226 / Unit Get Latest Price
| Packaging Type | Box |
| Strength | 50 mg |
| Usage / Application | Clinical |
| Form | Vial |
| country of origin | Made in India |
₹ 787 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Brand | Imatib |
₹ 137 / Unit Get Latest Price
| Packaging Size | 200 MDI |
| Brand | Duolin HFA |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Country of Origin | Made in India |
₹ 143 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Usage / Application | Hospital |
₹ 190 / Unit Get Latest Price
| Pack Type | Tube |
| Grade Standard | Medical |
| Country of Origin | Made in India |
| Packaging Size | 20gm |
| Brand | Eukroma |
₹ 299 / Box Get Latest Price
| Strength | 10 mg |
| Usage/Application | Clinical |
| Brand | Dianabol |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Brand | MEDITECH DIANABOL |
| Medicine Form | Tablet |
| Medicine Name | Methandienone Tablets |
| Medicine Strength | 10mg |
| Packaging Size | 100 Tablets |
| Salt Composition | Methandienone |
₹ 3500 / Stripe Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 114 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 24 / Stripe Get Latest Price
| Strength | 20 mg |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 120 / Box Get Latest Price
| Strength | 12 mg |
| Brand Name | Lverquest Star |
| Packaging Type | Box |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Dr. Morepen |
| Composition | Ivermectin |
| Treatment | Used To Treat Certain Parasitic Roundworm Infections |
Minimum order quantity: 1000 Box
₹ 108 / Unit Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Box |
| Grade Standard | Medical |
| Country of Origin | Made in India |
| Form | Cream |
₹ 333 / Bottle Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 146 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablets |
| Usage/Application | Clinic |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 156 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Box |
₹ 187 / Unit Get Latest Price
| Strength | 20 mg |
| Packaging Size | 28 Tablets |
| Manufacture By | Bayer |
| Brand | Xaretto |
| Country of Origin | Made in India |
₹ 299 / Stripe Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Entavir |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 212 / Unit Get Latest Price
| Strength | 0.05% |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Form | Cream |
| Categories | Allopathic |
| Country of Origin | Made in India |
₹ 228 / Box Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Flupine-P |
| Country of Origin | Made in India |
₹ 262 / Unit Get Latest Price
| Packaging Size | 200 MDI |
| Brand | Beclate |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Country of Origin | Made in India |
₹ 274 / Unit Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1999 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Herceptin |
| Usage | Clinical |
| Country of Origin | Made in India |
₹ 292 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 296 / Unit Get Latest Price
| Strength | 10 mg |
| Packaging Size | 6 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 297 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Tenvir EM |
| Manufacured By | Cipla |
| Usage | Clinical |
₹ 303 / Unit Get Latest Price
| Packaging Size | 150 Tablets |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 306 / Unit Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Organic | No |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
₹ 567 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usages | For the treatment of premature ejaculation |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 20 mg / 30 mg |
| Form | Tablet |
| Brand | Tastylia |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Country of Origin | Made in India |
Shrinivas G Chalmaiyya Naidu (CEO)
Padma Enterprises
Upper Ground Floor, Shop No. 84, N.M.C. Complex, Mangalwari
Nagpur - 440001, Maharashtra, India