Our product range includes a wide range of pharmacy drop shipping, online pharmacy drop shipping, glutethione whitening injections, cresp 40 injection, kamgra oral jelly and medicine drop shipping services.
₹ 299 / Piece Get Latest Price
| Pack Type | Box |
| Mode Of Transport | Air |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Company | Dropship Web Solutions |
| Packaging Type | Box |
₹ 36 / Unit Get Latest Price
| Medicine Type | Allopathic |
| Mode Of Transport | Air |
| Destination Location | Worldwide |
| Company | The Pharmacy Mart |
| Packaging Type | Box |
₹ 1999 / Box Get Latest Price
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 599 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 686 / Pack Get Latest Price
| Strength | 100 mg |
| Pack Size | 7 Pouch |
| Packaging Type | Pouch |
| Brand | Kamagra |
| Country of Origin | Made in India |
₹ 35 / Unit Get Latest Price
| Pack Type | Carton |
| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
₹ 99 / Unit Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 20 gm |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 25 / Unit Get Latest Price
| Manufactured By | Natco |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 27 / Unit Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
₹ 999 / Bottle Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
₹ 121 / Unit Get Latest Price
| Strength | 0.05% |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Form | Cream |
| Categories | Allopathic |
| Country of Origin | Made in India |
₹ 122 / Unit Get Latest Price
| Strength | 0.025% |
| Packaging Size | 25 gm |
| Packaging Type | Tube |
| Form | Cream |
| Categories | Allopathic |
| Country of Origin | Made in India |
₹ 159 / Unit Get Latest Price
| Packaging Size | 5 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 599 / Strip of 10 Tablets Get Latest Price
| Packaging Type | Box |
| Composition | Ivermectin |
| Dose/Strength | As directed by Doctor |
| Manufacturer Name | Multi Brand |
₹ 2100 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Application | Clinical |
| Country of Origin | Made in India |
₹ 430 / Unit Get Latest Price
| Packaging Size | 1 piece |
| Brand | Novolizer |
| Prescription/Non prescription | Prescription |
| Form | inhaler |
| Product Type | Finished |
₹ 45 / Unit Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 46 / Unit Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 104 / Unit Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 154 / Unit Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Generic Name | Bendamustine Hydrochloride |
| Country of Origin | Made in India |
₹ 99 / Box Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | Clinical |
₹ 2390 / Box Get Latest Price
| Usage/Application | Clinic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Asthafen |
₹ 787 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 399 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 28 / Unit Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Product Type | Finished Product |
| Brand | Differin |
| Country of Origin | Made in India |
₹ 33 / Unit Get Latest Price
| Skin Type | All Type Skin |
| Features | Moisturization & Nourishment, Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 999 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Reditux |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
₹ 153 / Unit Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 165 / Box Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1x30 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 169 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Tenvir AF |
| Manufacured By | Cipla |
| Usage | Clinical |
₹ 232 / Unit Get Latest Price
| Packaging Size | 30 g |
| Product Type | Inorganic Chemicals |
| Form | Cream |
| Manufactured By | Abbot |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 254 / Stripe Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Prescription/Non-Prescription | Prescription |
₹ 283 / Unit Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Other Name | Bendit |
| Country of Origin | Made in India |
₹ 310 / Unit Get Latest Price
| Strength | 200 mcg |
| Packaging Size | 120 MDI |
| Brand | Budecort |
| Form | Metered dose Inhaler |
| Prescription/Non prescription | Prescription |
₹ 99 / Pack Get Latest Price
| Brand | Placenta |
| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 1 Tube |
| Country of Origin | Made in India |
| Form | Cream |
₹ 566 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
₹ 687 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Composition | 0.1% |
| Gender | Unisex |
| Packaging Type | Tube |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
₹ 577 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 567 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Sildenafil |
| Brand | Cenforce |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 999 / Box Get Latest Price
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Type | Box |
| Brand | Kenacort |
| Country of Origin | Made in India |
| Manufactured By | Abbott |
| Medicine Brand | KENACORT® |
| Medicine Form | Injection |
| Medicine Name | TRIAMCINOLONE ACETONIDE INJECTION I.P. |
| Medicine Strength | 40 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
Shrinivas G Chalmaiyya Naidu (CEO)
Padma Enterprises
Upper Ground Floor, Shop No. 84, N.M.C. Complex, Mangalwari
Nagpur - 440001, Maharashtra, India