Offering you a complete choice of products which include trioday tablets, aztor asp 75 atrovastatin & aspirin capsule, carfilnat 60 mg injection, melfalax tablet 2mg, hepbest tablets and vintor injection.
₹ 79 / Unit Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Type | Box |
| Brand | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
₹ 68 / Box Get Latest Price
| Strength | 75 mg |
| Pack Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Pack Type | Box |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
₹ 2100 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | carfilnat |
₹ 657 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage/Application | Clinic |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
₹ 890 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Hepbest |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
₹ 76 / Unit Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Vintor |
| Country of Origin | Made in India |
₹ 86 / Unit Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Moisturization & Nourishment |
| Dermatologically Tested | Yes |
| Packaging Type | Tube |
₹ 1980 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Usage/Application | Clinic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 61 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Box |
₹ 65 / Stripe Get Latest Price
| Strength | 40mg |
| Manufacturer | ajanta |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Prescription/Non-Prescription | Prescription |
₹ 399 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Tenvir |
| Manufacured By | Cipla |
| Usage | Clinical, Personal |
₹ 72 / Box Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | Clinical |
₹ 399 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 77 / Unit Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1 Ampoule |
| Packaging Type | Box |
| Brand | Zyrop |
| Country of Origin | Made in India |
₹ 999 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Manufactured By | Cipla |
| Packaging Type | Bottle |
| Brand | Synthivan |
| Made IN | India |
₹ 555 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Brand | Cipla |
| Packaging Type | Box |
₹ 999 / Box Get Latest Price
| Strength | 100 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 85 / Unit Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Product Type | Finished Product |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 555 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 56 / Pack Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 ml |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 690 / Unit Get Latest Price
| Packaging Size | 200 metered doses |
| Brand | Tiova |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Country of Origin | Made in India |
₹ 71 / Strip of 10 Tablets Get Latest Price
| Packaging Type | Strip |
| Prescription Required | Yes |
| Storage Conditions | Store in a cool & dry place |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 82 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 890 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Amantrel |
| Manufacturer | Cipla |
₹ 999 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 63 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Type | Box |
| Brand | Ecosprin |
| Manufacturer | USV |
| Form | Tablet |
₹ 890 / Stripe Get Latest Price
| Strength | 2 mg |
| Form | tablet |
| Manufactured By | Pancea Biotech |
| Packaging Type | box |
| Country of Origin | Made in India |
₹ 78 / Unit Get Latest Price
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
₹ 399 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 457 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
₹ 59 / Stripe Get Latest Price
| Dosage/Strength | 150 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Prescription |
| Brand | Clopilet A |
₹ 60 / Box Get Latest Price
| Strength | 15 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 4380 / Piece Get Latest Price
| Strength | 100 IU |
| Packaging Type | Vial |
| Brand | Insulin Injection |
| Usage / Application | Clinical |
| Storage Conditions | Store in a cool and dark place |
₹ 789 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Clinic |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2100 / Stripe Get Latest Price
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Pack Size | 1x28 Tablets |
| Product Type | Finished Product |
₹ 50 / Stripe Get Latest Price
| Strength | 4 mg |
| Usage/Application | Clinic |
| Brand Name | Ciplactin |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 58 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
₹ 99 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Rozanex Gold |
| Country of Origin | Made in India |
| Pack Size | 10 x 10 Tab |
| Form | Tablet |
₹ 64 / Pack Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Brand | Ketosteril |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 73 / Stripe Get Latest Price
| Strength | 2.5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
Shrinivas G Chalmaiyya Naidu (CEO)
Padma Enterprises
Upper Ground Floor, Shop No. 84, N.M.C. Complex, Mangalwari
Nagpur - 440001, Maharashtra, India