Get Latest Price
| Packaging Type | Strip |
| Product Type | Finished Product |
| Form | Capsule |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
| Strength | 250 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Glenmark Pharmaceuticals |
| Also gives | PCD Pharma |
Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | To regain weight or muscle |
Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Usage/Application | Clinical |
Get Latest Price
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | To help promote muscle growth and increase red blood cell production. |
Shrinivas G Chalmaiyya Naidu (CEO)
Padma Enterprises
Upper Ground Floor, Shop No. 84, N.M.C. Complex, Mangalwari
Nagpur - 440001, Maharashtra, India